Bridge Builders COLLABORATE is a year-long leadership program for rising 7th-12th grade students. The program includes a one-week summer leadership conference and six trainings, electives and community actions during the school year.
Applications for the 2022-2023 program year are now open!
APPLY TODAY
Bridge Builders COLLABORATE Application Timeline
Early Application Season
Application Open Date: November 5, 2021
Early Application Deadline: February 18, 2022
Early Application Notification: March 4, 2022
Early Enrollment Deadline: April 15, 2022
Regular Application Season
Regular Application Deadline: April 15, 2022
Regular Application Notification: April 29, 2022
Final Enrollment Deadline: June 3, 2022
Bridge Builders School Sponsors
If you have a specific question about the Bridge Builders COLLABORATE program, you can contact your school sponsor. Don’t see your school in the list below? That means BRIDGES is looking for our next sponsor there!
Please contact Bridge Builders Recruitment Coordinator Freddy Dickerson with suggestions.
School | Sponsor Name |
---|---|
American Way Middle School | Gloria Anderson |
Appling Middle School | Amy Pintchuck |
Arlington High School | Melissa Owen / Shelley Pike |
Arlington Middle School | Pamela Burt |
Bartlett High School | Kacee Real |
Bellevue Middle School | Terrica Conley |
Bon Lin Middle School | Rachel Mogy |
Booker T. Washington Middle & High School | Erica Stewart |
Brighton High School | Mary Jackson / Dwana Sneed |
Brighton Middle School | Laura Richardson |
Carver College & Career Academy | Tracy Gorea |
Center Hill High School | Danielle Brown |
Central High School | Tranese Nelms |
Chickasaw Middle School | Mary Alexander |
Christ Methodist Day School | Dr. Bryan Williams / David Vaughn |
Collierville High School | Lesley Coleman / Hallie Ross |
Collierville Middle School | Anita Swindle / Ann Blake |
Colonial Middle School | Tivian Bernard |
Compass Community Schools – Binghampton (K-8) | Michelle Webster |
Cordova High School | Natasha Seymour |
Cordova Middle School | Natasha Medford |
Craigmont High School | Gyra Mangle |
Crosstown High School | Ginger Spickler |
Cummings K-8 Optional School | Maria Austin |
DeSoto Central High | Adrian McNeil |
Douglass High School | Beth Coules / Marilyn Gibbs-Jackson |
Douglass K-8 Optional School | Marquis Healey |
Freedom Preparatory Academy | Melody Webber |
Germantown High School | Dr. Wendy Willingham |
Germantown Middle School | Kristy Hammond |
Grace-St. Luke's Episcopal School | Ellen Hendry |
Hamilton High School | Christina Cropper |
Harding Academy of Memphis | Hannah Douglas |
Havenview Middle School | Teresa Tate |
Hernando High School | Anne Goss |
Hernando Middle | Lorrie Brazier |
Hollis F. Price Middle College High School | Chaundra Boddie |
Holy Rosary Catholic School | Elyse Benton |
Horn Lake High School | Donna Tippitt |
Houston High School | Meredith Holden / Amanda Freeman |
Houston Middle School | Carla Christian / Diana Lang |
Hutchison School (Middle) | Katie Sentilles |
Hutchison School (Upper) | LaTonya Faulkner |
Immaculate Conception Cathedral School (K-8) | Jan Kaplan |
John P. Freeman Optional School | Yolanda Anderson |
Kate Bond Middle School | Maude Bryeans |
Kingsbury High School | Deitrick Love / Alissa Burlison |
Kingsbury Middle School | Alexandria Anderson |
Lakeland Middle Preparatory School | Misty Manthe |
Lausanne Collegiate School (Lower Middle) | Tim Brezina / Amanda Pearson / Robin Trusty |
Lausanne Collegiate School (Upper) | Samantha Douglas |
Lewisburg High School | Shelley Dennie |
Margolin Hebrew Academy | Talya Tsuna |
Maria Montessori School | Nellie Congdon |
Memphis Scholars Middle School | David Makita |
Maxine Smith STEAM Academy | Dr. Dayccia McCondichie |
Melrose High School | Kristopher Davis |
Memphis Academy of Science & Engineering Middle & High School | Montanique Abbeyea |
Memphis East T-STEM High School | Erika Blackwell |
Memphis Rise Academy Middle School | Gus Connelly |
Memphis University School | Pete Sanders / Stephon Allmond |
Middle College High School | Tamara Jones |
Millington Central High School | Ashleigh Currie |
Millington Middle School | Kaylin Greganti |
Mitchell High School | Rodney Jackson |
Mt. Pisgah Middle School | Angela Sanders |
Munford High School | Angela Huffman / Dr. Courtney Fee |
Olive Branch High School | Angela Burkes |
Our Lady of Perpetual Help Catholic School | Katie Holt |
Overton High School | Melanie McGuire |
Pleasant View School | Jennifer Cartwright-Alejo |
Presbyterian Day School | Ross Spain |
Ridgeway High School | Dr. Amy Dorsey |
Ridgeway Middle School | Patrice Carter |
Soulsville Charter Middle & High School | Lauren McCain |
St. Ann Catholic School | Keara Segarra |
St. Agnes Academy | Kathleen Nance |
St. Agnes Academy-St. Dominic School | Kathy Boccia / Chris Burke / Rosa Tutor / Brittany Dedmon |
St. George's Independent School (Middle) | Kim Finch |
St. George's Independent School (Upper) | Heidi Rubin de la Borbolla |
St. Mary's Episcopal School (Lower) | Andrea Stackpole |
St. Mary's Episcopal School (Upper) | Sandra Pitts |
The Coolnerds | Rachel Jones |
University of Memphis Middle School | Ashley Boles |
W.E.B. DuBois Charter School (Middle) | Carol Mott-Miller |
West Collierville Middle School | Rachel Reich |
West Memphis Jr. High School | Sarah Sabin / Lafair Hale / Brandy Sudbury |
White Station High School | Tamala Brown-Malone |
White Station Middle School | Holly Ford |
Whitehaven High School | Traci Townsel |
Woodland Presbyterian School | Angie Hackmeyer |
Word of Faith Christian Academy | Alaninco Watkins |
Annual Report
Want to learn more about our organization and program outcomes? Check out our most recent community report.
READ MORE